CPU Information: 4th Gen Intel® Xeon® Scalable Processors
2023-10-18 13:39:18
工作站服务器
22
Platinum – 8000 Series
Gold – 6000 Series
Gold – 5000 Series
Silver – 4000 Series
Bronze – 3000 Series
SKU | CORES | BASE | ALL CORE TURBO (GHz) | Max TURBO (GHz) | CACHE (MB) | TDP (Watts) | Maximum Scalability | DDR5 Memory Speed | UPI Links Enabled | Default DSA Devices | Default IAA Devices | Default QAT Devices | Default DLB Devices | INTEL SGX Enclave Capacity (Per Processor) | Long Life Use | INTEL® On Demand Capable |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2S PERFORMANCE GENERAL PURPOSE | ||||||||||||||||
8480+ | 56 | 2.0 | 3.0 | 3.8 | 105 | 350 | 2S | 4800 | 4 | 1 | 1 | 1 | 1 | 512GB | ✓ | |
8470 | 52 | 2.0 | 3.0 | 3.8 | 105 | 350 | 2S | 4800 | 4 | 1 | 0 | 0 | 0 | 512GB | ✓ | ✓ |
8468 | 48 | 2.1 | 3.1 | 3.8 | 105 | 350 | 2S | 4800 | 4 | 1 | 0 | 0 | 0 | 512GB | ✓ | |
8460Y+ | 40 | 2.0 | 2.8 | 3.7 | 105 | 300 | 2S | 4800 | 4 | 1 | 1 | 1 | 1 | 128GB | ✓ | |
8462Y+ | 32 | 2.8 | 3.6 | 4.1 | 60 | 300 | 2S | 4800 | 3 | 1 | 1 | 1 | 1 | 128GB | ✓ | ✓ |
6448Y | 32 | 2.1 | 3.0 | 4.1 | 60 | 225 | 2S | 4800 | 3 | 1 | 0 | 0 | 0 | 128GB | ✓ | ✓ |
6442Y | 24 | 2.6 | 3.3 | 4.0 | 60 | 225 | 2S | 4800 | 3 | 1 | 0 | 0 | 0 | 128GB | ✓ | |
6444Y | 16 | 3.6 | 4.0 | 4.1 | 45 | 270 | 2S | 4800 | 3 | 1 | 0 | 0 | 0 | 128GB | ✓ | |
6426Y | 16 | 2.5 | 3.3 | 4.1 | 37.5 | 185 | 2S | 4800 | 3 | 1 | 0 | 0 | 0 | 128GB | ✓ | ✓ |
6434 | 8 | 3.7 | 4.1 | 4.1 | 22.5 | 195 | 2S | 4800 | 3 | 1 | 0 | 0 | 0 | 128GB | ✓ | |
5415+ | 8 | 2.9 | 3.6 | 4.1 | 22.5 | 150 | 2S | 4400 | 3 | 1 | 1 | 1 | 1 | 128GB | ✓ | ✓ |
2S MAINLINE GENERAL PURPOSE | ||||||||||||||||
8452Y | 36 | 2.0 | 2.8 | 3.2 | 67.5 | 300 | 2S | 4800 | 4 | 1 | 0 | 0 | 0 | 128GB | ✓ | ✓ |
6438Y+ | 32 | 2.0 | 2.8 | 4.0 | 60 | 205 | 2S | 4800 | 3 | 1 | 1 | 1 | 1 | 128GB | ✓ | |
6430 | 32 | 2.1 | 2.6 | 3.4 | 60 | 270 | 2S | 4400 | 3 | 1 | 0 | 0 | 0 | 128GB | ✓ | ✓ |
5420+ | 28 | 2.0 | 2.7 | 4.1 | 52.5 | 205 | 2S | 4400 | 3 | 1 | 1 | 1 | 1 | 128GB | ✓ | ✓ |
5418Y | 24 | 2.0 | 2.8 | 3.8 | 45 | 185 | 2S | 4400 | 3 | 1 | 0 | 0 | 0 | 128GB | ✓ | ✓ |
4416+ | 20 | 2.0 | 2.9 | 3.9 | 37.5 | 165 | 2S | 4000 | 2 | 1 | 1 | 1 | 1 | 64GB | ✓ | ✓ |
4410Y | 12 | 2.0 | 2.8 | 3.9 | 30 | 150 | 2S | 4000 | 2 | 1 | 0 | 0 | 0 | 64GB | ✓ | ✓ |
LIQUID COOLED GENERAL PURPOSE(-Q) | ||||||||||||||||
8470Q | 52 | 2.1 | 3.2 | 3.8 | 105 | 350 | 2S | 4800 | 4 | 1 | 0 | 0 | 0 | 512GB | ✓ | |
6458Q | 32 | 3.1 | 4.0 | 4.0 | 60 | 350 | 2S | 4800 | 3 | 1 | 0 | 0 | 0 | 128GB | ✓ | |
SINGLE SOCKET GENERAL PURPOSE(-U) | ||||||||||||||||
6414U | 32 | 2.0 | 2.6 | 3.4 | 60 | 350 | 1S | 4800 | 0 | 1 | 0 | 0 | 0 | 128GB | ✓ | |
5412U | 24 | 2.1 | 2.9 | 3.9 | 45 | 185 | 1S | 4400 | 0 | 1 | 0 | 0 | 0 | 128GB | ✓ | |
3408U | 8 | 1.8 | 1.9 | 1.9 | 22.5 | 125 | 1S | 4000 | 0 | 1 | 0 | 0 | 0 | 64GB | ✓ | |
LONG - LIFE USE (IOT) GENERAL PURPOSE (-T) | ||||||||||||||||
4410T | 10 | 2.7 | 3.4 | 4.0 | 26.25 | 150 | 2S | 4000 | 2 | 1 | 0 | 0 | 0 | 64GB | ✓ | ✓ |
IMDB/ANALYTICS/VIRTUALIZATION OPTIMIZED (-H) – SOCKET SCALABLE | ||||||||||||||||
8490H | 60 | 1.9 | 2.9 | 3.5 | 112.5 | 350 | 8S | 4800 | 4 | 4 | 4 | 4 | 4 | 512GB | ||
8468H | 48 | 2.1 | 3.0 | 3.8 | 105 | 330 | 8S | 4800 | 4 | 4 | 4 | 4 | 4 | 512GB | ||
8460H | 40 | 2.2 | 3.1 | 3.8 | 105 | 330 | 8S | 4800 | 4 | 4 | 4 | 0 | 0 | 512GB | ||
8454H | 32 | 2.1 | 2.7 | 3.4 | 82.5 | 270 | 8S | 4800 | 4 | 4 | 4 | 4 | 4 | 512GB | ||
8450H | 28 | 2.0 | 2.6 | 3.5 | 75 | 250 | 8S | 4800 | 4 | 4 | 4 | 0 | 0 | 512GB | ||
8444H | 16 | 2.9 | 3.2 | 4.0 | 45 | 270 | 8S | 4800 | 4 | 4 | 4 | 0 | 0 | 512GB | ||
6448H | 32 | 2.4 | 3.2 | 4.1 | 60 | 250 | 4S | 4800 | 3 | 1 | 1 | 2 | 2 | 512GB | ||
6418H | 24 | 2.1 | 2.9 | 4.0 | 60 | 185 | 4S | 4800 | 3 | 1 | 1 | 0 | 0 | 512GB | ✓ | |
6416H | 18 | 2.2 | 2.9 | 4.2 | 45 | 165 | 4S | 4800 | 3 | 1 | 1 | 0 | 0 | 512GB | ||
6434H | 8 | 3.7 | 4.1 | 4.1 | 22.5 | 195 | 4S | 4800 | 3 | 1 | 1 | 0 | 0 | 512GB | ||
5G / NETWORKING OPTIMIZED (-N) | ||||||||||||||||
8470N | 52 | 1.7 | 2.7 | 3.6 | 97.5 | 300 | 2S | 4800 | 4 | 4 | 0 | 4 | 4 | 128GB | ✓ | ✓ |
8471N | 52 | 1.8 | 2.8 | 3.6 | 97.5 | 300 | 1S | 4800 | 0 | 4 | 0 | 4 | 4 | 128GB | ✓ | ✓ |
6438N | 32 | 2.0 | 2.7 | 3.6 | 60 | 205 | 2S | 4800 | 3 | 1 | 0 | 2 | 2 | 128GB | ✓ | ✓ |
6428N | 32 | 1.8 | 2.5 | 3.8 | 60 | 185 | 2S | 4000 | 3 | 1 | 0 | 2 | 2 | 128GB | ✓ | ✓ |
6421N | 32 | 1.8 | 2.6 | 3.6 | 60 | 185 | 1S | 4400 | 0 | 1 | 0 | 0 | 0 | 128GB | ✓ | ✓ |
5418N | 24 | 1.8 | 2.6 | 3.8 | 45 | 165 | 2S | 4000 | 3 | 1 | 0 | 2 | 2 | 128GB | ✓ | ✓ |
5411N | 24 | 1.9 | 2.8 | 3.9 | 45 | 165 | 1S | 4400 | 0 | 1 | 0 | 2 | 2 | 128GB | ✓ | ✓ |
CLOUD OPTIMIZED IaaS (-P) / SaaS(-V) / Media(-M) | ||||||||||||||||
8468V | 48 | 2.4 | 2.9 | 3.8 | 97.5 | 330 | 2S | 4800 | 3 | 1 | 1 | 1 | 1 | 128GB | ✓ | |
8458P | 44 | 2.7 | 3.2 | 3.8 | 82.5 | 350 | 2S | 4800 | 3 | 1 | 1 | 1 | 1 | 512GB | ✓ | |
8461V | 48 | 2.2 | 2.8 | 3.7 | 97.5 | 300 | 1S | 4800 | 0 | 1 | 1 | 1 | 1 | 128GB | ✓ | |
6438M | 32 | 2.2 | 2.8 | 3.9 | 60 | 205 | 2S | 4800 | 3 | 1 | 1 | 0 | 0 | 128GB | ✓ | |
STORAGE & HYPERCONVERGED INFRASTRUCTURE (HCI) OPTIMIZED (-S) | ||||||||||||||||
6454S | 32 | 2.2 | 2.8 | 3.4 | 60 | 270 | 2S | 4800 | 4 | 4 | 0 | 4 | 4 | 128GB | ✓ | |
5416S | 16 | 2.0 | 2.8 | 4.0 | 30 | 150 | 2S | 4400 | 3 | 1 | 0 | 2 | 2 | 128GB | ✓ | |
HPC OPTMIZED (INTEL® Xeon® CPU MAX Series) | ||||||||||||||||
9480 | 56 | 1.9 | 2.6 | 3.5 | 112.5 | 350 | 2S | 4800 | 4 | 4 | 0 | 0 | 0 | 128GB | ||
9470 | 52 | 2 | 2.7 | 3.5 | 105 | 350 | 2S | 4800 | 4 | 4 | 0 | 0 | 0 | 512GB | ||
9468 | 48 | 2.1 | 2.6 | 3.5 | 105 | 350 | 2S | 4800 | 4 | 4 | 0 | 0 | 0 | 128GB | ||
9460 | 40 | 2.2 | 2.7 | 3.5 | 97.5 | 350 | 2S | 4800 | 3 | 4 | 0 | 0 | 0 | 128GB | ||
9462 | 32 | 2.7 | 3.1 | 3.5 | 75 | 350 | 2S | 4800 | 3 | 4 | 0 | 0 | 0 | 128GB | ||
Y Supports INTEL Speed Select Technology – Performance Profile 2.0 (INTEL SST-PP) | ||||||||||||||||
INTEL may make changes to specifications and product descriptions at any time, without notice. Please visit intel.com/xeon or contact your INTEL representative to obtain the latest product specifications. INTEL processor numbers are not a measure of performance. Processor numbers differentiate features within each processor family, not across different processor families. All processors support INTEL Virtualization Technology (INTEL VT-x). Courtesy of INTEL. |